- About Bank
- Obligatory published information
- Information on Securities
Information on Securities
Bond Issues of Komerční banka
Notifications of interest rates and interest periods of KB bonds
Updated 30. 7. 2024
Interest Period (Coupon) | Interest Rate | Day of payment | Amortized Value | |
---|---|---|---|---|
CZ0002001324 | 16.05.2024 - 16.08.2024 | 4,96 % p.a. | 16.08.2024 | |
CZ0002001332 | 16.05.2024 - 16.08.2024 | 4,96 % p.a. | 16.08.2024 | |
CZ0002001340 | 16.05.2024 - 16.08.2024 | 4,96 % p.a. | 16.08.2024 | |
CZ0002001357 | 16.05.2024 - 16.08.2024 | 4,96 % p.a. | 16.08.2024 | |
CZ0002001365 | 16.05.2024 - 16.08.2024 | 4,96 % p.a. | 16.08.2024 | |
CZ0002001373 | 16.05.2024 - 16.08.2024 | 4,96 % p.a. | 16.08.2024 | |
CZ0002001381 | 16.05.2024 - 16.08.2024 | 4,96 % p.a. | 16.08.2024 | |
CZ0002001399 | 16.05.2024 - 16.08.2024 | 4,96 % p.a. | 16.08.2024 | |
CZ0002001431 | 30.05.2024 - 30.08.2024 | 4,95 % p.a. | 30.08.2024 | |
CZ0002001449 | 30.05.2024 - 30.08.2024 | 4,95 % p.a. | 30.08.2024 | |
CZ0002001456 | 30.05.2024 - 30.08.2024 | 4,95 % p.a. | 30.08.2024 | |
CZ0002001464 | 30.05.2024 - 30.08.2024 | 4,95 % p.a. | 30.08.2024 | |
CZ0002001472 | 30.05.2024 - 30.08.2024 | 4,95 % p.a. | 30.08.2024 | |
CZ0002001480 | 30.05.2024 - 30.08.2024 | 4,95 % p.a. | 30.08.2024 | |
CZ0002001498 | 07.06.2024 - 07.09.2024 | 4,89 % p.a. | 07.09.2024 | |
CZ0002001506 | 07.06.2024 - 07.09.2024 | 4,89 % p.a. | 07.09.2024 | |
CZ0002001514 | 07.06.2024 - 07.09.2024 | 4,89 % p.a. | 07.09.2024 | |
CZ0002001522 | 07.06.2024 - 07.09.2024 | 4,89 % p.a. | 07.09.2024 | |
CZ0002001530 | 07.06.2024 - 07.09.2024 | 4,89 % p.a. | 07.09.2024 | |
CZ0002001548 | 07.06.2024 - 07.09.2024 | 4,89 % p.a. | 07.09.2024 | |
CZ0002001555 | 12.06.2024 - 12.09.2024 | 4,88 % p.a. | 12.09.2024 | |
CZ0002001563 | 12.06.2024 - 12.09.2024 | 4,88 % p.a. | 12.09.2024 | |
CZ0002001571 | 12.06.2024 - 12.09.2024 | 4,88 % p.a. | 12.09.2024 | |
CZ0002001589 | 12.06.2024 - 12.09.2024 | 4,88 % p.a. | 12.09.2024 | |
CZ0002001746 | 28.12.2023 - 27.12.2024 | 6,47 % p.a. | 28.12.2024 | |
CZ0002001753 | 21.12.2023 - 20.12.2024 | 3,38 % p.a. | 21.12.2024 | |
CZ0002003346 | 31.01.2024 - 30.01.2025 | 3,50 % p.a. | 31.01.2025 | |
CZ0002003353 | 31.01.2024 - 30.01.2025 | 3,50 % p.a. | 31.01.2025 | |
CZ0002003361 | 30.01.2024 - 29.01.2025 | 3,00 % p.a. | 30.01.2025 | |
CZ0002003742 | 18.11.2023 - 17.11.2024 | 2,00 % p.a. | 18.11.2024 | |
CZ0002003759 | 24.11.2023 - 23.11.2024 | 2,10 % p.a. | 24.11.2024 | |
CZ0002003767 | 20.11.2023 - 19.11.2024 | 2,20 % p.a. | 20.11.2024 | |
CZ0002003775 | 27.11.2023 - 26.11.2024 | 2,30 % p.a. | 27.11.2024 |
Notifications to the bondholders of KB bonds
KB bonds admitted for trading / issued in public offering
ISIN | Issue Date | Date of Repayment | Documentation | |
---|---|---|---|---|
HZL KB 0.001%/2026 | XS2289128162 | 20. 1. 2021 | 20. 1. 2026 | Final Terms of the KB mortgage covered bond EUR 500m XS2289128162 |
HZL KB 2,55%/2022 | CZ0002002801 | 21. 12. 2012 | 21. 12. 2022 | Issue Supplement of Mortgage Bond KB CZ0002002801 (in Czech) |
All issues in the table were admitted to trading at respective regulated market.
Bonds issued pursuant to §35 (2) of the ACMU
In connection with the bonds listed in the table below the prospectus has not been prepared, as the Issuer has not applied for admission of the bonds to trading at a regulated market nor has not made any public offering of the bonds pursuant to § 34 Act no. 256/2004 Coll. on Capital Market Undertakings, as amended (the “Act on Capital Market Undertakings” or the “ACMU”).The Bonds were offered for subscription and purchase exclusively in accordance with Section 34(2)(d) of the ACMU on the basis of one or more exceptions stated in Section 35(2) of the ACMU.
The following documents are available in Czech language only.
ISIN | Issue Date | Date of Repayment | Documentation | |
---|---|---|---|---|
HZL KB VAR 1/2037 | CZ0002001324 | 16. 11. 2007 | 16. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001324 |
HZL KB VAR 2/2037 | CZ0002001332 | 16. 11. 2007 | 16. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001332 |
HZL KB VAR 3/2037 | CZ0002001340 | 16. 11. 2007 | 16. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001340 |
HZL KB VAR 4/2037 | CZ0002001357 | 16. 11. 2007 | 16. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001357 |
HZL KB VAR 5/2037 | CZ0002001365 | 16. 11. 2007 | 16. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001365 |
HZL KB VAR 6/2037 | CZ0002001373 | 16. 11. 2007 | 16. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001373 |
HZL KB VAR 7/2037 | CZ0002001381 | 16. 11. 2007 | 16. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001381 |
HZL KB VAR 8/2037 | CZ0002001399 | 16. 11. 2007 | 16. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001399 |
HZL KB VAR 9/2037 | CZ0002001431 | 30. 11. 2007 | 30. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001431 |
HZL KB VAR 10/2037 | CZ0002001449 | 30. 11. 2007 | 30. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001449 |
HZL KB VAR 11/2037 | CZ0002001456 | 30. 11. 2007 | 30. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001456 |
HZL KB VAR 12/2037 | CZ0002001464 | 30. 11. 2007 | 30. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001464 |
HZL KB VAR 13/2037 | CZ0002001472 | 30. 11. 2007 | 30. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001472 |
HZL KB VAR 14/2037 | CZ0002001480 | 30. 11. 2007 | 30. 11. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001480 |
HZL KB VAR 15/2037 | CZ0002001498 | 7. 12. 2007 | 7. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001498 |
HZL KB VAR 16/2037 | CZ0002001506 | 7. 12. 2007 | 7. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001506 |
HZL KB VAR 17/2037 | CZ0002001514 | 7. 12. 2007 | 7. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001514 |
HZL KB VAR 18/2037 | CZ0002001522 | 7. 12. 2007 | 7. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001522 |
HZL KB VAR 19/2037 | CZ0002001530 | 7. 12. 2007 | 7. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001530 |
HZL KB VAR 20/2037 | CZ0002001548 | 7. 12. 2007 | 7. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001548 |
HZL KB VAR 21/2037 | CZ0002001555 | 12. 12. 2007 | 12. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001555 |
HZL KB VAR 22/2037 | CZ0002001563 | 12. 12. 2007 | 12. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001563 |
HZL KB VAR 23/2037 | CZ0002001571 | 12. 12. 2007 | 12. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001571 |
HZL KB VAR 24/2037 | CZ0002001589 | 12. 12. 2007 | 12. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001589 |
HZL KB VAR 27/2037 | CZ0002001746 | 28. 12. 2007 | 28. 12. 2037 | Issue Supplement of Bond KB CZ0002001746 |
HZL KB VAR 28/2037 | CZ0002001753 | 21. 12. 2007 | 21. 12. 2037 | Issue Supplement of Mortgage Bond KB CZ0002001753 |
HZL KB 3,00%/2022 | CZ0002003379 | 30. 1. 2014 | 30. 4. 2022 | Issue Supplement of Mortgage Bond KB CZ0002003379 |
HZL KB 3,00%/2024 | CZ0002003361 | 30. 1. 2014 | 30. 1. 2024 | Issue Supplement of Mortgage Bond KB CZ0002003361 |
HZL KB 3,50%/2025 | CZ0002003353 | 31. 1. 2014 | 31. 1. 2025 | Issue Supplement of Mortgage Bond KB CZ0002003353 |
HZL KB 3,50%/2026 | CZ0002003346 | 31. 1. 2014 | 31. 1. 2026 | Issue Supplement of Mortgage Bond KB CZ0002003346 |
HZL KB 2,00%/2026 | CZ0002003742 | 18. 11. 2014 | 18. 11. 2026 | Issue Supplement of Mortgage Bond KB CZ0002003742 (PDF file) |
HZL KB 2,20%/2028 | CZ0002003767 | 20. 11. 2014 | 20. 11. 2028 | Issue Supplement of Mortgage Bond KB CZ0002003767 (PDF file) |
HZL KB 2,10%/2027 | CZ0002003759 | 24. 11. 2014 | 24. 11. 2027 | Issue Supplement of Mortgage Bond KB CZ0002003759 (PDF file) |
HZL KB 2,30%/2029 | CZ0002003775 | 27. 11. 2014 | 27. 11. 2029 | Issue Supplement of Mortgage Bond KB CZ0002003775 (PDF file) |
*) The issue is denominated in EUR currency.
All issues in the table have not been admitted to trading on any regulated securities market.
Base Prospectus and its supplements / General conditions of the Bond Programme
EUR 5bn Mortgage Covered Bond Programme of Komerční banka - Documents
Prepared | |
---|---|
Base Prospectus of the EUR 5bn mortgage covered bond programme of Komerční banka (1.9 MB, PDF) | 04.01.2021 |
The following documents are available in Czech language only.
Second Bond Programme KB - Documents
Prepared | |
---|---|
Base Prospectus of the Bond Programme KB II | 14. 5. 2007 |
The General Terms and Conditions of the KB Bond Programme II – UPDATE 2020 | 31. 03. 2020 |
Base Prospectus of the Bond Programme KB II | 6. 12. 2012 |
The General Terms and Conditions of the KB Bond Programme II – UPDATE 2020 | 31. 03. 2020 |
First Supplement to the Base Prospectus of the Bond Programme KB II | 25. 2. 2013 |
Base Prospectus of the Bond Programme KB II | 8. 7. 2013 |
The General Terms and Conditions of the KB Bond Programme II – UPDATE 2020 | 8. 7. 2013 |
The General Terms and Conditions of the KB Bond Programme II for new bonds issued after March 31, 2020 | 31. 03. 2020 |
Rules of Keeping Separate Records
The following documents are available in Czech language only.
Other Documents
The following documents are available in Czech language only.