Exchange rate sending by e-mail Exchange rate
| Currency | Average rate | Foreign exchange - cash | Foreign exchange | |||||
|---|---|---|---|---|---|---|---|---|
| Code | Units | ČNB | KB | Buy | Sell | Buy | Sell | Dev. |
| AUD | 1 | 20.2300 | 20.2271 | 19.7416 | 20.7126 | 19.7821 | 20.6721 | Increase |
| BGN | 1 | 12.8680 | 12.8771 | - | - | 12.5938 | 13.1604 | Increase |
| CAD | 1 | 19.0510 | 19.0193 | 18.5058 | 19.4758 | 18.6009 | 19.4377 | Increase |
| CHF | 1 | 20.8480 | 20.8696 | 20.2289 | 21.5019 | 20.2853 | 21.4539 | Increase |
| CNY | 1 | 3.0210 | 3.0228 | - | - | 2.8475 | 3.1981 | Increase |
| DKK | 1 | 3.3850 | 3.3866 | 3.2992 | 3.4679 | 3.3121 | 3.4611 | Increase |
| EUR | 1 | 25.1700 | 25.1846 | 24.5777 | 25.7890 | 24.6305 | 25.7387 | Increase |
| GBP | 1 | 29.8170 | 29.8270 | 29.1112 | 30.5428 | 29.1708 | 30.4832 | Increase |
| HRK | 1 | 3.3170 | 3.3182 | - | - | 3.2452 | 3.3912 | Increase |
| HUF | 100 | 8.7150 | 8.7300 | - | - | 8.5379 | 8.9221 | Increase |
| JPY | 100 | 23.6840 | 23.7100 | 22.9371 | 24.4284 | 23.0461 | 24.3739 | Increase |
| NOK | 1 | 3.3560 | 3.3599 | 3.2779 | 3.4405 | 3.2860 | 3.4338 | Increase |
| PLN | 1 | 6.0120 | 6.0165 | 5.8721 | 6.1609 | 5.8841 | 6.1489 | Increase |
| RON | 1 | 5.7740 | 5.7771 | - | - | 5.6500 | 5.9042 | Increase |
| RUB | 100 | 63.9360 | 64.1400 | - | - | 62.7289 | 65.5511 | Increase |
| SEK | 1 | 2.8580 | 2.8528 | 2.7821 | 2.9213 | 2.7900 | 2.9156 | Increase |
| TRY | 1 | 10.8620 | 10.8236 | - | - | 10.5855 | 11.0617 | Increase |
| USD | 1 | 19.0230 | 19.0317 | 18.5521 | 19.5075 | 18.6130 | 19.4504 | Increase |
CNY is subject to a special regime for conversion and payment operations