Exchange rate sending by e-mail Exchange rate
| Currency | Average rate | Foreign exchange - cash | Foreign exchange | |||||
|---|---|---|---|---|---|---|---|---|
| Code | Units | ČNB | KB | Buy | Sell | Buy | Sell | Dev. |
| AUD | 1 | 19.6650 | 19.7664 | 19.2722 | 20.2606 | 19.3315 | 20.2013 | Decrease |
| BGN | 1 | 13.2890 | 13.3111 | - | - | 13.0183 | 13.6039 | Increase |
| CAD | 1 | 19.6570 | 19.7414 | 19.2479 | 20.2349 | 19.3071 | 20.1757 | Decrease |
| CHF | 1 | 20.8780 | 20.8579 | 20.2259 | 21.4899 | 20.2739 | 21.4419 | Decrease |
| CNY | 1 | 3.2890 | 3.3061 | - | - | 3.1143 | 3.4979 | Increase |
| DKK | 1 | 3.4870 | 3.4937 | 3.4064 | 3.5810 | 3.4168 | 3.5706 | Increase |
| EUR | 1 | 25.9900 | 26.0339 | 25.3830 | 26.6847 | 25.4611 | 26.6066 | Increase |
| GBP | 1 | 30.7640 | 30.8513 | 30.0800 | 31.6226 | 30.1726 | 31.5300 | Increase |
| HRK | 1 | 3.4330 | 3.4385 | 3.3525 | 3.5245 | 3.3629 | 3.5141 | Increase |
| HUF | 100 | 8.9450 | 8.9600 | - | - | 8.7629 | 9.1571 | Increase |
| JPY | 100 | 19.7080 | 19.7100 | 19.1128 | 20.3072 | 19.1581 | 20.2619 | Decrease |
| NOK | 1 | 3.4470 | 3.4602 | 3.3737 | 3.5467 | 3.3841 | 3.5363 | Decrease |
| PLN | 1 | 6.2320 | 6.2351 | 6.0792 | 6.3910 | 6.0979 | 6.3723 | Increase |
| RON | 1 | 5.9910 | 5.9974 | - | - | 5.8655 | 6.1293 | Increase |
| RUB | 100 | 64.3400 | 64.5900 | 62.9753 | 66.2048 | 63.1690 | 66.0110 | Increase |
| SEK | 1 | 3.0240 | 3.0333 | 2.9575 | 3.1091 | 2.9666 | 3.1000 | Increase |
| TRY | 1 | 10.9920 | 11.0029 | - | - | 10.7608 | 11.2450 | Decrease |
| USD | 1 | 20.1950 | 20.3041 | 19.7964 | 20.8117 | 19.8574 | 20.7507 | Increase |
CNY is subject to a special regime for conversion and payment operations
800 521 521
BIC / SWIFT code:
KOMBCZPPXXX
(KOMBCZPP)
© 2013 Komerční banka – Société Générale Group