| Validity | Average rate | Foreign exchange - cash | Foreign exchange | ||||
|---|---|---|---|---|---|---|---|
| Date | Time | ČNB | KB | Buy | Sell | Buy | Sell |
| 04/25/2013 | 7:00 AM | 6.2650 | 6.2431 | 6.087 | 6.3992 | 6.1214 | 6.3648 |
| 04/25/2013 | 3:00 PM | 6.2450 | 6.2431 | 6.087 | 6.3992 | 6.1214 | 6.3648 |
| 04/25/2013 | 6:00 PM | 6.2450 | 6.2227 | 6.067 | 6.3783 | 6.0858 | 6.3596 |
| 04/26/2013 | 7:00 AM | 6.2450 | 6.2227 | 6.067 | 6.3783 | 6.1014 | 6.3440 |
| 04/26/2013 | 3:00 PM | 6.1890 | 6.2227 | 6.067 | 6.3783 | 6.1014 | 6.3440 |
| 04/26/2013 | 6:00 PM | 6.1890 | 6.1835 | 6.029 | 6.3381 | 6.0475 | 6.3195 |
| 04/29/2013 | 7:00 AM | 6.1890 | 6.1835 | 6.029 | 6.3381 | 6.0629 | 6.3041 |
| 04/29/2013 | 3:00 PM | 6.2220 | 6.1835 | 6.029 | 6.3381 | 6.0629 | 6.3041 |
| 04/29/2013 | 6:00 PM | 6.2220 | 6.2024 | 6.047 | 6.3575 | 6.0659 | 6.3389 |
| 04/30/2013 | 7:00 AM | 6.2220 | 6.2024 | 6.047 | 6.3575 | 6.0815 | 6.3233 |
| 04/30/2013 | 3:00 PM | 6.2160 | 6.2024 | 6.047 | 6.3575 | 6.0815 | 6.3233 |
| 04/30/2013 | 6:00 PM | 6.2160 | 6.2021 | 6.047 | 6.3572 | 6.0564 | 6.3478 |
| 05/02/2013 | 7:00 AM | 6.2160 | 6.2021 | 6.047 | 6.3572 | 6.0812 | 6.3230 |
| 05/02/2013 | 3:00 PM | 6.1900 | 6.2021 | 6.047 | 6.3572 | 6.0812 | 6.3230 |
| 05/02/2013 | 6:00 PM | 6.1900 | 6.1940 | 6.039 | 6.3489 | 6.0577 | 6.3303 |
| 05/03/2013 | 7:00 AM | 6.1900 | 6.1940 | 6.039 | 6.3489 | 6.0732 | 6.3148 |
| 05/03/2013 | 3:00 PM | 6.1920 | 6.1940 | 6.039 | 6.3489 | 6.0732 | 6.3148 |
| 05/03/2013 | 6:00 PM | 6.1920 | 6.1820 | 6.028 | 6.3366 | 6.0460 | 6.3180 |
| 05/06/2013 | 7:00 AM | 6.1920 | 6.1820 | 6.028 | 6.3366 | 6.0615 | 6.3025 |
| 05/06/2013 | 3:00 PM | 6.1900 | 6.1820 | 6.028 | 6.3366 | 6.0615 | 6.3025 |
| 05/06/2013 | 6:00 PM | 6.1900 | 6.1863 | 6.032 | 6.3410 | 6.0502 | 6.3224 |
| 05/07/2013 | 7:00 AM | 6.1900 | 6.1863 | 6.032 | 6.3410 | 6.0657 | 6.3069 |
| 05/07/2013 | 3:15 PM | 6.2010 | 6.1863 | 6.032 | 6.3410 | 6.0657 | 6.3069 |
| 05/07/2013 | 6:00 PM | 6.2010 | 6.2258 | 6.070 | 6.3814 | 6.0795 | 6.3721 |
| 05/09/2013 | 7:00 AM | 6.2010 | 6.2258 | 6.070 | 6.3814 | 6.1044 | 6.3472 |
| 05/09/2013 | 3:00 PM | 6.2490 | 6.2258 | 6.070 | 6.3814 | 6.1044 | 6.3472 |
| 05/09/2013 | 6:00 PM | 6.2490 | 6.2471 | 6.091 | 6.4033 | 6.1097 | 6.3845 |
| 05/10/2013 | 7:00 AM | 6.2490 | 6.2471 | 6.091 | 6.4033 | 6.1253 | 6.3689 |
| 05/10/2013 | 3:00 PM | 6.2280 | 6.2471 | 6.091 | 6.4033 | 6.1253 | 6.3689 |
| 05/10/2013 | 6:00 PM | 6.2280 | 6.2252 | 6.070 | 6.3808 | 6.0882 | 6.3622 |
| 05/13/2013 | 7:00 AM | 6.2280 | 6.2252 | 6.070 | 6.3808 | 6.1038 | 6.3466 |
| 05/13/2013 | 3:00 PM | 6.2190 | 6.2252 | 6.070 | 6.3808 | 6.1038 | 6.3466 |
| 05/13/2013 | 6:00 PM | 6.2190 | 6.2208 | 6.065 | 6.3763 | 6.0839 | 6.3577 |
| 05/14/2013 | 7:00 AM | 6.2190 | 6.2208 | 6.065 | 6.3763 | 6.0995 | 6.3421 |
| 05/14/2013 | 3:00 PM | 6.2140 | 6.2208 | 6.065 | 6.3763 | 6.0995 | 6.3421 |
| 05/14/2013 | 6:00 PM | 6.2140 | 6.2130 | 6.058 | 6.3683 | 6.0763 | 6.3497 |
| 05/15/2013 | 7:00 AM | 6.2140 | 6.2130 | 6.058 | 6.3683 | 6.0918 | 6.3342 |
| 05/15/2013 | 3:00 PM | 6.2180 | 6.2130 | 6.058 | 6.3683 | 6.0918 | 6.3342 |
| 05/15/2013 | 6:00 PM | 6.2180 | 6.2229 | 6.067 | 6.3785 | 6.0860 | 6.3598 |
| 05/16/2013 | 7:00 AM | 6.2180 | 6.2229 | 6.067 | 6.3785 | 6.1016 | 6.3442 |
| 05/16/2013 | 3:00 PM | 6.2130 | 6.2229 | 6.067 | 6.3785 | 6.1016 | 6.3442 |
| 05/16/2013 | 6:00 PM | 6.2130 | 6.2115 | 6.056 | 6.3668 | 6.0748 | 6.3482 |
| 05/17/2013 | 7:00 AM | 6.2130 | 6.2115 | 6.056 | 6.3668 | 6.0904 | 6.3326 |
| 05/17/2013 | 3:00 PM | 6.2320 | 6.2115 | 6.056 | 6.3668 | 6.0904 | 6.3326 |
| 05/17/2013 | 6:00 PM | 6.2320 | 6.2351 | 6.079 | 6.3910 | 6.0979 | 6.3723 |
| 05/20/2013 | 7:00 AM | 6.2320 | 6.2351 | 6.079 | 6.3910 | 6.1135 | 6.3567 |
| 05/20/2013 | 3:00 PM | 6.2470 | 6.2351 | 6.079 | 6.3910 | 6.1135 | 6.3567 |
| 05/20/2013 | 6:00 PM | 6.2470 | 6.2497 | 6.094 | 6.4059 | 6.1122 | 6.3872 |
| 05/21/2013 | 7:00 AM | 6.2470 | 6.2497 | 6.094 | 6.4059 | 6.1278 | 6.3716 |
| 05/21/2013 | 3:00 PM | 6.2290 | 6.2497 | 6.094 | 6.4059 | 6.1278 | 6.3716 |
| 05/21/2013 | 6:00 PM | 6.2290 | 6.2310 | 6.075 | 6.3868 | 6.0939 | 6.3681 |
| 05/22/2013 | 7:00 AM | 6.2290 | 6.2310 | 6.075 | 6.3868 | 6.1095 | 6.3525 |
| 05/22/2013 | 3:00 PM | 6.2390 | 6.2310 | 6.075 | 6.3868 | 6.1095 | 6.3525 |
| 05/22/2013 | 6:00 PM | 6.2390 | 6.2502 | 6.094 | 6.4065 | 6.1127 | 6.3877 |
| 05/23/2013 | 7:00 AM | 6.2390 | 6.2502 | 6.094 | 6.4065 | 6.1283 | 6.3721 |
| 05/23/2013 | 8:25 AM | 6.2390 | 6.2396 | 6.084 | 6.3956 | 6.1179 | 6.3613 |
| 05/23/2013 | 3:00 PM | 6.2000 | 6.2396 | 6.084 | 6.3956 | 6.1179 | 6.3613 |
| 05/23/2013 | 6:00 PM | 6.2000 | 6.2127 | 6.057 | 6.3680 | 6.0760 | 6.3494 |
| 05/24/2013 | 7:00 AM | 6.2000 | 6.2127 | 6.057 | 6.3680 | 6.0916 | 6.3338 |
| 05/24/2013 | 3:00 PM | 6.1930 | 6.2127 | 6.057 | 6.3680 | 6.0916 | 6.3338 |
| 05/24/2013 | 6:00 PM | 6.1930 | 6.1763 | 6.022 | 6.3307 | 6.0404 | 6.3122 |
800 521 521
BIC / SWIFT code:
KOMBCZPPXXX
(KOMBCZPP)
© 2013 Komerční banka – Société Générale Group