| Validity | Average rate | Foreign exchange - cash | Foreign exchange | ||||
|---|---|---|---|---|---|---|---|
| Date | Time | ČNB | KB | Buy | Sell | Buy | Sell |
| 04/19/2013 | 7:00 AM | 3.4710 | 3.4645 | 3.378 | 3.5511 | 3.3969 | 3.5321 |
| 04/19/2013 | 3:00 PM | 3.4680 | 3.4645 | 3.378 | 3.5511 | 3.3969 | 3.5321 |
| 04/19/2013 | 3:35 PM | 3.4680 | 3.4645 | 3.378 | 3.5511 | 3.3969 | 3.5321 |
| 04/19/2013 | 6:00 PM | 3.4680 | 3.4671 | 3.380 | 3.5538 | 3.3908 | 3.5434 |
| 04/22/2013 | 7:00 AM | 3.4680 | 3.4671 | 3.380 | 3.5538 | 3.3995 | 3.5347 |
| 04/22/2013 | 3:00 PM | 3.4680 | 3.4671 | 3.380 | 3.5538 | 3.3995 | 3.5347 |
| 04/22/2013 | 3:45 PM | 3.4780 | 3.4671 | 3.380 | 3.5538 | 3.3995 | 3.5347 |
| 04/22/2013 | 6:00 PM | 3.4780 | 3.4812 | 3.394 | 3.5682 | 3.4046 | 3.5578 |
| 04/23/2013 | 7:00 AM | 3.4780 | 3.4812 | 3.394 | 3.5682 | 3.4133 | 3.5491 |
| 04/23/2013 | 3:00 PM | 3.4760 | 3.4812 | 3.394 | 3.5682 | 3.4133 | 3.5491 |
| 04/23/2013 | 6:00 PM | 3.4760 | 3.4778 | 3.391 | 3.5647 | 3.4013 | 3.5543 |
| 04/24/2013 | 7:00 AM | 3.4760 | 3.4778 | 3.391 | 3.5647 | 3.4100 | 3.5456 |
| 04/24/2013 | 3:00 PM | 3.4750 | 3.4778 | 3.391 | 3.5647 | 3.4100 | 3.5456 |
| 04/24/2013 | 6:00 PM | 3.4750 | 3.4773 | 3.390 | 3.5642 | 3.4008 | 3.5538 |
| 04/25/2013 | 7:00 AM | 3.4750 | 3.4773 | 3.390 | 3.5642 | 3.4095 | 3.5451 |
| 04/25/2013 | 3:00 PM | 3.4740 | 3.4773 | 3.390 | 3.5642 | 3.4095 | 3.5451 |
| 04/25/2013 | 6:00 PM | 3.4740 | 3.4630 | 3.376 | 3.5496 | 3.3868 | 3.5392 |
| 04/26/2013 | 7:00 AM | 3.4740 | 3.4630 | 3.376 | 3.5496 | 3.3955 | 3.5305 |
| 04/26/2013 | 3:00 PM | 3.4520 | 3.4630 | 3.376 | 3.5496 | 3.3955 | 3.5305 |
| 04/26/2013 | 6:00 PM | 3.4520 | 3.4492 | 3.363 | 3.5354 | 3.3733 | 3.5251 |
| 04/29/2013 | 7:00 AM | 3.4520 | 3.4492 | 3.363 | 3.5354 | 3.3819 | 3.5165 |
| 04/29/2013 | 3:00 PM | 3.4470 | 3.4492 | 3.363 | 3.5354 | 3.3819 | 3.5165 |
| 04/29/2013 | 6:00 PM | 3.4470 | 3.4424 | 3.356 | 3.5285 | 3.3667 | 3.5181 |
| 04/30/2013 | 7:00 AM | 3.4470 | 3.4424 | 3.356 | 3.5285 | 3.3753 | 3.5095 |
| 04/30/2013 | 3:00 PM | 3.4600 | 3.4424 | 3.356 | 3.5285 | 3.3753 | 3.5095 |
| 04/30/2013 | 6:00 PM | 3.4600 | 3.4576 | 3.371 | 3.5440 | 3.3763 | 3.5389 |
| 05/02/2013 | 7:00 AM | 3.4600 | 3.4576 | 3.371 | 3.5440 | 3.3902 | 3.5250 |
| 05/02/2013 | 3:00 PM | 3.4420 | 3.4576 | 3.371 | 3.5440 | 3.3902 | 3.5250 |
| 05/02/2013 | 6:00 PM | 3.4420 | 3.4386 | 3.353 | 3.5246 | 3.3630 | 3.5142 |
| 05/03/2013 | 7:00 AM | 3.4420 | 3.4386 | 3.353 | 3.5246 | 3.3715 | 3.5057 |
| 05/03/2013 | 3:00 PM | 3.4400 | 3.4386 | 3.353 | 3.5246 | 3.3715 | 3.5057 |
| 05/03/2013 | 6:00 PM | 3.4400 | 3.4390 | 3.353 | 3.5250 | 3.3633 | 3.5147 |
| 05/06/2013 | 7:00 AM | 3.4400 | 3.4390 | 3.353 | 3.5250 | 3.3719 | 3.5061 |
| 05/06/2013 | 3:00 PM | 3.4470 | 3.4390 | 3.353 | 3.5250 | 3.3719 | 3.5061 |
| 05/06/2013 | 6:00 PM | 3.4470 | 3.4483 | 3.362 | 3.5345 | 3.3724 | 3.5242 |
| 05/07/2013 | 7:00 AM | 3.4470 | 3.4483 | 3.362 | 3.5345 | 3.3811 | 3.5155 |
| 05/07/2013 | 3:15 PM | 3.4550 | 3.4483 | 3.362 | 3.5345 | 3.3811 | 3.5155 |
| 05/07/2013 | 6:00 PM | 3.4550 | 3.4620 | 3.376 | 3.5486 | 3.3806 | 3.5434 |
| 05/09/2013 | 7:00 AM | 3.4550 | 3.4620 | 3.376 | 3.5486 | 3.3945 | 3.5295 |
| 05/09/2013 | 3:00 PM | 3.4600 | 3.4620 | 3.376 | 3.5486 | 3.3945 | 3.5295 |
| 05/09/2013 | 6:00 PM | 3.4600 | 3.4591 | 3.373 | 3.5456 | 3.3830 | 3.5352 |
| 05/10/2013 | 7:00 AM | 3.4600 | 3.4591 | 3.373 | 3.5456 | 3.3916 | 3.5266 |
| 05/10/2013 | 3:00 PM | 3.4610 | 3.4591 | 3.373 | 3.5456 | 3.3916 | 3.5266 |
| 05/10/2013 | 6:00 PM | 3.4610 | 3.4653 | 3.379 | 3.5519 | 3.3891 | 3.5415 |
| 05/13/2013 | 7:00 AM | 3.4610 | 3.4653 | 3.379 | 3.5519 | 3.3977 | 3.5329 |
| 05/13/2013 | 3:00 PM | 3.4680 | 3.4653 | 3.379 | 3.5519 | 3.3977 | 3.5329 |
| 05/13/2013 | 6:00 PM | 3.4680 | 3.4750 | 3.388 | 3.5619 | 3.3986 | 3.5515 |
| 05/14/2013 | 7:00 AM | 3.4680 | 3.4750 | 3.388 | 3.5619 | 3.4072 | 3.5428 |
| 05/14/2013 | 3:00 PM | 3.4740 | 3.4750 | 3.388 | 3.5619 | 3.4072 | 3.5428 |
| 05/14/2013 | 6:00 PM | 3.4740 | 3.4732 | 3.386 | 3.5600 | 3.3968 | 3.5496 |
| 05/15/2013 | 7:00 AM | 3.4740 | 3.4732 | 3.386 | 3.5600 | 3.4055 | 3.5409 |
| 05/15/2013 | 3:00 PM | 3.4890 | 3.4732 | 3.386 | 3.5600 | 3.4055 | 3.5409 |
| 05/15/2013 | 6:00 PM | 3.4890 | 3.4930 | 3.406 | 3.5803 | 3.4162 | 3.5698 |
| 05/16/2013 | 7:00 AM | 3.4890 | 3.4930 | 3.406 | 3.5803 | 3.4249 | 3.5611 |
| 05/16/2013 | 3:00 PM | 3.4860 | 3.4930 | 3.406 | 3.5803 | 3.4249 | 3.5611 |
| 05/16/2013 | 6:00 PM | 3.4860 | 3.4897 | 3.402 | 3.5769 | 3.4129 | 3.5665 |
| 05/17/2013 | 7:00 AM | 3.4860 | 3.4897 | 3.402 | 3.5769 | 3.4217 | 3.5577 |
| 05/17/2013 | 3:00 PM | 3.4870 | 3.4897 | 3.402 | 3.5769 | 3.4217 | 3.5577 |
| 05/17/2013 | 6:00 PM | 3.4870 | 3.4937 | 3.406 | 3.5810 | 3.4168 | 3.5706 |
800 521 521
BIC / SWIFT code:
KOMBCZPPXXX
(KOMBCZPP)
© 2013 Komerční banka – Société Générale Group