<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xml:base="http://www.kb.cz" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.kb.cz/en/rss/press-releases.xml" rel="self" type="application/rss+xml" />
		<title>Komerční banka - Press releases – RSS</title>
		<link>http://www.kb.cz</link>
		<description>Komerční banka - Press releases – RSS</description>
		<language>en</language>
		<copyright>Copyright 2012, Komerční banka</copyright>
		<lastBuildDate>Tue, 21 Feb 2012 15:02:22 +0100</lastBuildDate>
		<generator>Edee CMS (CPS 2.3.2 build 16613)</generator>
		<item>
			<title>Komerční pojišťovna extends its offering of investment strategies to include Zajištěný fond Optimo Komodity</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-pojistovna-extends-its-offering-of-investment-strategies-to-include-zajisteny-fond-optimo-komodity-1391.shtml</link>
			<description>In co-operation with Komerční banka, on 6 February 2012 Komerční pojišťovna started to offer the opportunity to invest, as part of its Vital Invest insurance policies, in Zajištěný fond Optimo Komodity. This fund guarantees clients 100% return of their invested money on the day of maturity. The overall yield for clients is not limited in any way and in the event of the underlying commodity indexes increasing the yield can therefore climb to very attractive values.</description>
			<pubDate>Tue, 21 Feb 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-pojistovna-extends-its-offering-of-investment-strategies-to-include-zajisteny-fond-optimo-komodity-1391.shtml</guid>
		</item>
		<item>
			<title>Komerční banka put the first online ATM into operation in CEE 20 years ago</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-put-the-first-online-atm-into-operation-in-cee-20-years-ago-1389.shtml</link>
			<description>Twenty years ago, on Wednesday 19 February 1992, Komerční banka put into operation the first ATM in Central and Eastern Europe that was connected on-line directly to the control centre. It was one of the first steps towards mass-scale ATM deployment. Thanks to banks’ co-operation in the development of an integrated system, ATMs have become part of everyday life of residents in the Czech Republic.</description>
			<pubDate>Tue, 21 Feb 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-put-the-first-online-atm-into-operation-in-cee-20-years-ago-1389.shtml</guid>
		</item>
		<item>
			<title>Komerční banka and Visa Europe launch mobile payments for iPhone</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-and-visa-europe-launch-mobile-payments-for-iphone-1387.shtml</link>
			<description>Komerční banka and Visa Europe will launch contactless mobile payments for iPhone 4 and iPhone 4S handsets in mid-2012, using the iCarte accessory from Wireless Dynamics. The service is being launched in response to the rising popularity of iPhones, including the latest 4S model, which is very apparent in the Czech Republic.</description>
			<pubDate>Fri, 17 Feb 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-and-visa-europe-launch-mobile-payments-for-iphone-1387.shtml</guid>
		</item>
		<item>
			<title>Komerční banka Group accelerated financing of the Czech economy with 13% loan growth</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-group-accelerated-financing-of-the-czech-economy-with-13-loan-growth-1385.shtml</link>
			<description>KB recorded in 2011 substantial acceleration in the volume growth of loans provided to clients in all segments, to 12.7% year on year, while total deposits rose by strong 4.2%. Revenues grew by modest 1.2%, limited by persistent low market interest rates and declining fees charged. Quality of lending portfolio improved during the year, which was reflected in the lower net creation of provisions for loans by 36.2%. Overall cost of risk was however affected by CZK 5,355 million charge on Greek government bonds, which were written down to 25% of their face value. Komerční banka Group reported a net profit of CZK 9,475 million for the year 2011, which represents a decrease of 28.9% in comparison with 2010. Net profit adjusted for one off effects rose by 5.3% to CZK 13,632 million.</description>
			<pubDate>Thu, 16 Feb 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-group-accelerated-financing-of-the-czech-economy-with-13-loan-growth-1385.shtml</guid>
		</item>
		<item>
			<title>Factoring KB introduced new internet pages</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/factoring-kb-introduced-new-internet-pages-1383.shtml</link>
			<description>Web presentation of Factoring KB on www.factoringkb.cz has been introduced in a new version. A modern graphical form corresponding with the concept of Komerční banka offers smooth orientation and comfortable use. The new environment was upgraded with a favourite folder Frequent questions and the full-text search service, both in the Czech and English version.</description>
			<pubDate>Tue, 14 Feb 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/factoring-kb-introduced-new-internet-pages-1383.shtml</guid>
		</item>
		<item>
			<title>Komerční pojišťovna continues to dominate the life market in single-premium policies</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-pojistovna-continues-to-dominate-the-life-market-in-single-premium-policies-1380.shtml</link>
			<description>Komerční pojišťovna closed 2011 with single-premium policies written at a total of CZK 5.78 billion in life assurance, and is the leader among insurance companies in this area of the insurance market for the third year in a row.</description>
			<pubDate>Fri, 03 Feb 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-pojistovna-continues-to-dominate-the-life-market-in-single-premium-policies-1380.shtml</guid>
		</item>
		<item>
			<title>KB’s macroeconomic forecast: Eurozone in recession, Czech economy on the brink</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/kbs-macroeconomic-forecast-eurozone-in-recession-czech-economy-on-the-brink-1378.shtml</link>
			<description>The economy of the eurozone, which absorbs the overwhelming majority of Czech exports, apparently fell into recession in the last quarter of 2011, and it is expected to stay in recession in the first half of this year. In the last two years the Czech economy has grown solely thanks to net exports, and the economic slowdown in the eurozone is therefore bound to be reflected in the Czech economy’s performance as well.</description>
			<pubDate>Thu, 02 Feb 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/kbs-macroeconomic-forecast-eurozone-in-recession-czech-economy-on-the-brink-1378.shtml</guid>
		</item>
		<item>
			<title>Komerční banka paid more than CZK 270 mil. to its clients in bonuses</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-paid-more-than-czk-270-mil-to-its-clients-in-bonuses-1376.shtml</link>
			<description>As of the launch of the programme MojeOdměny, Komerční banka has paid more than a quarter of billion CZK in bonuses to its clients. In the Czech Republic, a unique conception of the price policy enables the clients to acquire financial bonuses for using standard banking services.</description>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-paid-more-than-czk-270-mil-to-its-clients-in-bonuses-1376.shtml</guid>
		</item>
		<item>
			<title>Komerční banka to offer current accounts in the Chinese yuan (renminbi)</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-to-offer-current-accounts-in-the-chinese-yuan-renminbi-1372.shtml</link>
			<description>Komerční banka offers the clients who have focused their business activities on China a significant simplification in the area of non-cash payments – current accounts in the Chinese yuan (renminbi).</description>
			<pubDate>Fri, 20 Jan 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-to-offer-current-accounts-in-the-chinese-yuan-renminbi-1372.shtml</guid>
		</item>
		<item>
			<title>KB’s price list effective from 1 January 2012 / KB’s unique MojeOdměny scheme acclaimed by clients</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/kbs-price-list-effective-from-1-january-2012-kbs-unique-mojeodmeny-scheme-acclaimed-by-clients-1368.shtml</link>
			<description>MojeOdměny (MyRewards), a unique concept of fee policy, has registered success again. In an assessment of responsiveness in fee policies, conducted by the Bankovnípoplatky.com server, Komerční banka was rated as the Leapfrog of the Year. According to the server, KB was the best among Czech banks in improving its fees and clarifying its price list.</description>
			<pubDate>Wed, 28 Dec 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/kbs-price-list-effective-from-1-january-2012-kbs-unique-mojeodmeny-scheme-acclaimed-by-clients-1368.shtml</guid>
		</item>
		<item>
			<title>Komerční banka acquires another CZK 635 million for favourable loans for small and medium-sized enterprises</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-acquires-another-czk-635-million-for-favourable-loans-for-small-and-medium-sized-enterprises-1366.shtml</link>
			<description>Komerční banka has drawn today further resources from the European Investment Bank to support the financing of small and middle-sized enterprises. The fourth agreement with EIB in sequence will bring the corporate clients of Komerční banka favourable interest rates of business loans.</description>
			<pubDate>Thu, 15 Dec 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-acquires-another-czk-635-million-for-favourable-loans-for-small-and-medium-sized-enterprises-1366.shtml</guid>
		</item>
		<item>
			<title>Payments and opening hours at KB branches at the end of 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/payments-and-opening-hours-at-kb-branches-at-the-end-of-2011-1364.shtml</link>
			<description>At the end of 2011 all of Komerční banka’s branches, including those that work on Saturdays and Sundays, will keep their opening hours as usual.</description>
			<pubDate>Fri, 09 Dec 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/payments-and-opening-hours-at-kb-branches-at-the-end-of-2011-1364.shtml</guid>
		</item>
		<item>
			<title>SG Equipment Finance received prestige award Vendor Finance Provider of the Year</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/sg-equipment-finance-received-prestige-award-vendor-finance-provider-of-the-year-1362.shtml</link>
			<description>For the second year in a row, SG Equipment Finance was successful on the European level when it received the “Vendor Finance Provider of the Year” award at the Leasing Life Awards Ceremony on 3rd November in Munich, Germany.</description>
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/sg-equipment-finance-received-prestige-award-vendor-finance-provider-of-the-year-1362.shtml</guid>
		</item>
		<item>
			<title>Merlin and Profi Merlin insurance offers a complete protection against misusing a payment card</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/merlin-and-profi-merlin-insurance-offers-a-complete-protection-against-misusing-a-payment-card-1358.shtml</link>
			<description>Komerční banka, in cooperation with Komerční pojišťovna, meets the needs of all its clients who use payment cards and brings improvements of existing Merlin and Profi Merlin collective insurance, effective as of 29 November 2011.</description>
			<pubDate>Tue, 29 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/merlin-and-profi-merlin-insurance-offers-a-complete-protection-against-misusing-a-payment-card-1358.shtml</guid>
		</item>
		<item>
			<title>You can get your dreams to reality with “Půjčka bez rizika” from Komerční banka</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/you-can-get-your-dreams-to-reality-with-pujcka-bez-rizika-from-komercni-banka-1354.shtml</link>
			<description>Půjčka bez rizika from Komerční banka offers the possibility to obtain cash or cashless non special-purpose loan without any security, ranging from CZK 30,000 to 2,500,000. Clients who arrange the loan Půjčka bez rizika with maturity of 6 years are entitled to the loan without a processing fee. Moreover, the first 500 clients will automatically get the extra money of CZK 2,000. This action offer is valid by 15 December 2011.</description>
			<pubDate>Fri, 18 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/you-can-get-your-dreams-to-reality-with-pujcka-bez-rizika-from-komercni-banka-1354.shtml</guid>
		</item>
		<item>
			<title>KB cuts mortgage rates again: they start from as low as 3.29% for three-year fixed-rate periods, and clients can have fixed rates for ten years from as low as 3.99% p.a.</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/kb-cuts-mortgage-rates-again-they-start-from-as-low-as-329-for-three-year-fixed-rate-periods-and-clients-can-have-fixed-rates-for-ten-years-from-as-low-as-399-pa-1352.shtml</link>
			<description>On 16 November 2011, Komerční banka cuts the rate of interest on its mortgage loans. For the Klasik mortgage loan, the interest rate was reduced by 0.2 p.p. for all fixed-rate periods. The minimum interest rate starts from 3.29% p.a. for mortgage loans with rates fixed for three years.</description>
			<pubDate>Wed, 16 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/kb-cuts-mortgage-rates-again-they-start-from-as-low-as-329-for-three-year-fixed-rate-periods-and-clients-can-have-fixed-rates-for-ten-years-from-as-low-as-399-pa-1352.shtml</guid>
		</item>
		<item>
			<title>Komerční banka named the safest bank in Central &amp; Eastern Europe</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-named-the-safest-bank-in-central-eastern-europe-1350.shtml</link>
			<description>A survey of the prestigious magazine Global Finance has named Komerční banka as the safest emerging market bank in Central &amp; Eastern Europe. Komerční banka won on the basis of its long-term credit rating and total assets.</description>
			<pubDate>Mon, 14 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-named-the-safest-bank-in-central-eastern-europe-1350.shtml</guid>
		</item>
		<item>
			<title>Komerční banka has been crowned The Bank of the Year 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-has-been-crowned-the-bank-of-the-year-2011-1346.shtml</link>
			<description>Komerční banka is the winner of the tenth year of the prestigious Fincentrum Bank of the Year award. In its history, the award has been granted 10 times, in which Komerční banka has acquired already the fourth absolute winning.</description>
			<pubDate>Thu, 10 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-has-been-crowned-the-bank-of-the-year-2011-1346.shtml</guid>
		</item>
		<item>
			<title>Komerční banka Group reports dynamic loan growth of 12%. Net profit at CZK 7,041 million for first three quarters of 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-group-reports-dynamic-loan-growth-of-12-net-profit-at-czk-7041-million-for-first-three-quarters-of-2011-1344.shtml</link>
			<description>Komerční banka Group recorded acceleration in the volume growth of loans in all segments, to 12% year on year. Net profit for the first nine months of 2011 reached CZK 7,041 million, which represents a decrease of 29.3% in comparison with the same period of 2010. Revenues grew marginally, limited by persistent low interest rates and declining fees charged. Cost of risk recorded a significant increase, despite very positive development in the cost of risk for lending, due to a charge on Greek government bonds. Net profit adjusted for impairment of Greek bonds grew by 5.6% to CZK 10,532 million.</description>
			<pubDate>Tue, 08 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-group-reports-dynamic-loan-growth-of-12-net-profit-at-czk-7041-million-for-first-three-quarters-of-2011-1344.shtml</guid>
		</item>
		<item>
			<title>Ask for the MasterCard credit card from Komerční banka and win as much as CZK 2 000. The sooner you order the card, the more you can win</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/ask-for-the-mastercard-credit-card-from-komercni-banka-and-win-as-much-as-czk-2-000-the-sooner-you-order-the-card-the-more-you-can-win-1342.shtml</link>
			<description>Komerční banka has prepared the competition for its clients who will newly ask for the credit card Lady karta or A karta, with the possibility to win as much as CZK 2 000. The competition was launched on 1 November and will last by 31 December 2011.</description>
			<pubDate>Wed, 02 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/ask-for-the-mastercard-credit-card-from-komercni-banka-and-win-as-much-as-czk-2-000-the-sooner-you-order-the-card-the-more-you-can-win-1342.shtml</guid>
		</item>
</channel>
</rss>
